Slinger's BrewBlog
Blonde Ale
Specifics
|
||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
General Information
| Method: | All Grain |
Recipe
| Grains | ||||||||||||||
| 11.50 pounds | 95.8% of grist | |||||||||||||
| 0.50 pounds | 4.2% of grist | |||||||||||||
| 12.00 pounds | Total Grain Weight | 100% of grist | ||||||||||||
| Miscellaneous Ingredients (Non-Fermentable) | ||||||||||||||
| 1 tablet | Whirlfloc @ 5 minutes (Boil) | |||||||||||||
| Hops | ||||||||||||||
| 1.50 ounces |
Williamette
Williamette
Type: Bittering Use: Boil |
5.7 AAUs | ||||||||||||
| 0.50 ounces |
Williamette
Williamette
Type: Bittering and Aroma Use: Aroma |
1.9 AAUs | ||||||||||||
| 2.00 ounces | Total Hop Weight | 7.6 AAUs | ||||||||||||
| Yeast | ||||||||||||||
| White Labs WLP 001 — Liquid — 1L Starter | ||||||||||||||
Mash
|
|
Water Profile
|
|
||||
|
|||||
Fermentation
| Primary: | 14 days @ 67° F |
| Age: | 14 days @ 67° F |
Tasting Reviews
| 0 Reviews | Submit a Review | Refresh Page |





